Cikakken Bayani
Tags samfurin
Saukewa: SGF-100 |
Kettle mai jakar mai | | | 100 L | | | | | |
Lokacin Narkewa | | | 40 min | | | | | |
Gudun rufewa | | | 0 zuwa 25 m/min | | | | | |
Nau'in Tafiya | | | Trailer | | | | | |
Nauyi | | | 290 kg | | | | | |
Girma | | | 2,150 (L) * 1,250 (W) * 1,460 (H) mm | | | | | |
Kettle mai jakar mai |
Nau'in dumama | | | Dizal dumama | | | | | |
Kettle Frame | | | Biyu Interlayer | | | | | |
Nau'in Gudanar da Zafi | | | Mai Gudanar da Zafi, Gudanar da Zafin Kai tsaye | | | | | |
Nau'in Haɗawa | | | Hannu | | | | | |
Generator |
Generator | | | Bayani: HONDA ER2500CX | | | | | |
Ƙarfin Generator | | | An ƙididdige 2.0 KW, Max 2.2 KW | | | | | |
Matsayin Generator | | | 1-lokaci | | | | | |
Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙwara | | | 230 V | | | | | |
Mitar Generator | | | 50HZ | | | | | |
Injin | | | Bayani: HONDA GP160H | | | | | |
Ikon Inji | | | 4 kw | | | | | |
Nau'in Inji | | | Fetur, 1-Silinda, 4-Buguwa, Mai sanyaya iska | | | | | |
Ƙarfin Tankin Mai Inji | | | 14.5 l | | | | | |
Injin Ci gaba da Aiki Lokacin | | | 11.6 h | | | | | |
Diesel Burner |
Alamar | | | RIELLO | | | | | |
Wutar Wutar Lantarki Mai Fitar Ruwa |
Tsawon | | | 4.5m ku | | | | | |
Teflon | | | Ee | | | | | |
Zazzabi mai zafi | | | 100-230 ℃ Daidaitacce | | | | | |
Wutar lantarki | | | 220 V | | | | | |
Nau'in dumama | | | Lantarki-control Dumama | | | | | |
Tsarin Kula da Lantarki |
Nau'in | | | Haɗin kai ta hanyoyi biyu | | | | | |
Nau'in Nuni | | | Nuni na Dijital | | | | | |
Mai Gudanar da Zafi |
Samfura | | | 320# | | | | | |
Zazzabi mai zafi | | | 80-220 ℃ Daidaitacce | | | | | |
Kwalta Pump |
Yawo | | | 0-24 L/min Daidaitacce | | | | | |
Nau'in | | | Immersed Gina-in | | | | | |
Na baya: Bentoni mai hako ruwa Na gaba: HSA-60L Asphalt Seling Machine